

| Rate of Return | appx 14 %-check for latest rate | ||
| Liquidity | Amount become mature when child become 21-can be drawn when child become 18 | ||
| Tax Consideration | a) Interest is fully taxable without exemption , in the hands of parent having higher income, | b)Deduction U/S 80 L can be claimed | |
| Other Details | NO TDS/interest invested automatically/ |
| Rate of Return | 16.50 % declared for 1997-98 |
| Limits of Investment | Min. Rs.6000/- Max. Rs.75000/- |
| Liquidity | 10 to 15 years-premature termination possible |
| Tax Consideration | Contribution is eligible for tax rebate U/S 88-Interest deductible U/S 80L |
| Other Details | Annual interest reinvested/life cover is available-no medical examintion Nomination facility available/ |
| Rate of Return | 20.50 % declared for 1997-98 |
| Limits of Investment | Min. 10 units and in multiple of 10 units |
| Liquidity | Can be sold to UTI at prevailing market price |
| Tax Consideration | Interest deductible U/S 80L |
| Other Details | Can be pledged-dividend for full year rrespective of time of purchase- Nomination facility available/ |

